Cheapest Petrol Prices in Queensferry
Last updated: · 20 stations tracked
Cheapest Petrol (E10)
152.9p
per litre · avg 159.58p
Cheapest Diesel (B7)
176.9p
per litre · avg 182.58p
Compare live petrol and diesel prices across 20 fuel stations in Queensferry. Prices are sourced from the UK Government's official fuel price database and updated every hour. The cheapest petrol in Queensferry today is 152.9p per litre, available at MFG MORRISONS EDINBURGH GYLE.
Supermarket forecourts — including Tesco, Asda, and Sainsbury's — typically offer the lowest prices in Queensferry. Motorway services and branded stations (BP, Shell, Esso) often charge a premium. Use the table below to find the best deal near you.
Fuel Station Prices in Queensferry
| Station | Unleaded (E10) | Diesel (B7) | Super Unleaded | Premium Diesel |
|---|---|---|---|---|
| SHELL FORTH ROAD SERVS | 164.9p | 187.9p | 189.9p | 209.9p |
| SOUTH QUEENSFERRY SUPERSTORE - PETROL FILLING STATION | 161.9p | 181.9p | — | — |
| FORTH VIEW SF CONNECT | 165.9p | 187.9p | 186.9p | 208.9p |
| MFG NEWTON | 161.9p | 184.9p | 179.9p | — |
| SHELL CAMDEAN | 160.9p | 185.9p | 189.9p | 214.9p |
| MFG NEWBRIDGE | 161.9p | 183.9p | 179.9p | 199.9p |
| ST DAVIDS SF CONNECT | 161.9p | 185.9p | 182.9p | 206.9p |
| MFG GLENDEVON | 161.9p | 182.9p | 179.9p | 199.9p |
| INGLISTON SF CONNECT | 158.9p | 182.9p | 179.9p | 203.9p |
| ROSYTH SERVICE STATION | 157.7p | 179.7p | 175.7p | — |
| FAIRFIELD SERVICE STATION | 161.9p | 183.9p | 171.9p | 193.9p |
| SHELL CO-OP MAYBURY | 157.9p | 181.9p | 184.9p | 209.9p |
| MFG MORRISONS EDINBURGH GYLE | 152.9p | 176.9p | 175.9p | — |
| DUNFERMLINE EXTRA - PETROL FILLING STATION | 158.9p | 181.9p | 167.9p | — |
| SHELL BOWMAC | 157.9p | 181.9p | 184.9p | 209.9p |
| CORSTORPHINE EXTRA - PETROL FILLING STATION | 152.9p | 176.9p | 161.9p | — |
| MFG BOTHWELL | 159.9p | 181.9p | 179.9p | 199.9p |
| MFG MORRISONS EDINBURGH GRANTON | 154.9p | 179.9p | 175.9p | — |
| GARVOCK FILLING STATION | 157.9p | 179.9p | 184.9p | 199.9p |
| ASDA DUNFERMLINE SUPERSTORE | 158.7p | 182.7p | — | — |
Frequently Asked Questions
What is the cheapest petrol price in Queensferry?
The cheapest petrol in Queensferry is currently 152.9p per litre as of 6 June 2026. The average across all stations is 159.58p.
Which supermarket has the cheapest fuel in Queensferry?
Tesco, Asda, and Sainsbury's supermarket forecourts typically offer the lowest fuel prices in Queensferry. Check the price table above to compare all stations including branded and independent retailers.
How often are fuel prices updated for Queensferry?
Prices are updated hourly from the UK Government's mandatory fuel price reporting scheme, which requires all fuel retailers with 6 or more sites to submit prices every 30 minutes.