Cheapest Petrol Prices in South Queensferry
Last updated: · 20 stations tracked
Cheapest Petrol (E10)
151.9p
per litre · avg 159.13p
Cheapest Diesel (B7)
175.9p
per litre · avg 182.03p
Compare live petrol and diesel prices across 20 fuel stations in South Queensferry. Prices are sourced from the UK Government's official fuel price database and updated every hour. The cheapest petrol in South Queensferry today is 151.9p per litre, available at MFG MORRISONS EDINBURGH GYLE.
Supermarket forecourts — including Tesco, Asda, and Sainsbury's — typically offer the lowest prices in South Queensferry. Motorway services and branded stations (BP, Shell, Esso) often charge a premium. Use the table below to find the best deal near you.
Fuel Station Prices in South Queensferry
| Station | Unleaded (E10) | Diesel (B7) | Super Unleaded | Premium Diesel |
|---|---|---|---|---|
| SHELL FORTH ROAD SERVS | 164.9p | 187.9p | 189.9p | 209.9p |
| SOUTH QUEENSFERRY SUPERSTORE - PETROL FILLING STATION | 161.9p | 181.9p | — | — |
| FORTH VIEW SF CONNECT | 165.9p | 186.9p | 186.9p | 207.9p |
| MFG NEWTON | 161.9p | 183.9p | 179.9p | — |
| SHELL CAMDEAN | 160.9p | 185.9p | 189.9p | 214.9p |
| MFG NEWBRIDGE | 161.9p | 183.9p | 179.9p | 199.9p |
| ST DAVIDS SF CONNECT | 161.9p | 185.9p | 182.9p | 206.9p |
| MFG GLENDEVON | 161.9p | 182.9p | 179.9p | 199.9p |
| INGLISTON SF CONNECT | 156.9p | 181.9p | 177.9p | 202.9p |
| ROSYTH SERVICE STATION | 157.7p | 179.7p | 175.7p | — |
| FAIRFIELD SERVICE STATION | 161.9p | 183.9p | 171.9p | 193.9p |
| SHELL CO-OP MAYBURY | 155.9p | 179.9p | 184.9p | 204.9p |
| MFG MORRISONS EDINBURGH GYLE | 151.9p | 175.9p | 175.9p | — |
| DUNFERMLINE EXTRA - PETROL FILLING STATION | 158.9p | 181.9p | 167.9p | — |
| SHELL BOWMAC | 155.9p | 179.9p | 184.9p | 204.9p |
| CORSTORPHINE EXTRA - PETROL FILLING STATION | 152.9p | 176.9p | 161.9p | — |
| MFG BOTHWELL | 159.9p | 181.9p | 179.9p | 199.9p |
| MFG MORRISONS EDINBURGH GRANTON | 153.9p | 178.9p | 175.9p | — |
| GARVOCK FILLING STATION | 157.9p | 179.9p | 184.9p | 199.9p |
| ASDA DUNFERMLINE SUPERSTORE | 157.7p | 180.7p | — | — |
Frequently Asked Questions
What is the cheapest petrol price in South Queensferry?
The cheapest petrol in South Queensferry is currently 151.9p per litre as of 7 June 2026. The average across all stations is 159.13p.
Which supermarket has the cheapest fuel in South Queensferry?
Tesco, Asda, and Sainsbury's supermarket forecourts typically offer the lowest fuel prices in South Queensferry. Check the price table above to compare all stations including branded and independent retailers.
How often are fuel prices updated for South Queensferry?
Prices are updated hourly from the UK Government's mandatory fuel price reporting scheme, which requires all fuel retailers with 6 or more sites to submit prices every 30 minutes.